Category: sms-wre 125 sm-te 630 smr 449-511 te 449-511 txc 449-511 tc 449 tc-te-txc 250-310 wr 250-300 sms4-te 125 smr-te 125 sms-wre 125 wr-cr 125 (cr 150 usa) sm-cr 50 drawing: carburetor. Crankcase carter; crankshaft - cylinder; exhaust valve; primary drive - clutch; gear shift; gear box; oil system; engine electronics; crankcase covers. The Float Needle The float needle, which moves within the seat, acts as a valve that either allows or stops the flow of fuel into the float bowl. Mikuni uses two types of needles. One needle is a corrosion-resistant steel alloy, the other has a Viton rubber coating over the tip of a steel needle. It came is a clear unmarked ziplock, the needle seat is not correct (it is a hex, should be a slotted drive (which made it impossible to actually tighten coreectly. It should be in a white bag labeled KOHLER. With that said, it did seem to work; but as others eluded to, it is basically a float needle kit.
No. | Code | Name | Price |
---|---|---|---|
1 | 8000B0789 | THROTTLE VALVE 55 | €80.85 |
2 | 8A0035371 | NEEDLE JET D48 | €8.86 |
3 | 8000B0790 | JET, NEEDLE HN268 | €15.99 |
4 | 8000B0791 | IDLE EMULSION JET U38 | €28.18 |
5 | 800012041 | JET, MAIN, 142 | €10.35 |
6 | 80A012032 | JET, STARTER 60 | €7.36 |
7 | 800033109 | Needle valve (300) | €25.99 |
8 | 80B035357 | FLOAT 6.5 G | €29.79 |
9 | 8000B0792 | TUBE | €0.00 |
10 | 8000H7075 | PLUG | €186.42 |
11 | 8000B0794 | SPRING, THROTTLE VALVE | €2.42 |
12 | 8000B0795 | CUP | €5.98 |
13 | 8000B0796 | NIPPLE SPOKE | €13.11 |
14 | 8000B0797 | WASHER, PLAIN | €1.61 |
15 | 800035353 | Retainer | €1.50 |
16 | 8000B0798 | HOLDER LEVER TPS | €3.91 |
17 | 8000B0799 | SCREW, PILOT | €0.00 |
18 | 8000B0800 | SCREW, THROTTLE VALVE | €21.28 |
19 | 8000B0801 | PLUNGER STARTER | €19.78 |
20 | 8000B0802 | JOINT | €5.75 |
22 | 800071741 | FLOAT CHAMBER | €17.14 |
23 | 800032867 | PIN, FLOAT | €2.07 |
25 | 800049531 | Plug | €13.80 |
28 | 8000B0805 | HOSE 405 MM | €3.68 |
29 | 8000B0806 | HOSE 260 MM | €2.30 |
31 | 8000B0807 | SPRING | €1.61 |
32 | 8000B0808 | GASKET SET, CARBURETOR | €12.19 |
33 | 8000A8717 | CARBURETOR | €323.50 |
40 | 8000A8689 | FILTER | €6.67 |
41 | 8A00A8692 | HOSE 180 MM | €0.92 |
42 | 8B00A8692 | HOSE 240 MM | €1.04 |
43 | 8000A8688 | FUEL CUT SOLENOID VALVE | €41.75 |
44 | 800033273 | Clamp | €2.07 |
45 | 800088597 | Guide | €13.57 |
46 | 8000A9345 | PLATE | €1.61 |
47 | ZA0067545 | SCREW TEF M6X1.00X35 CH8 | €0.23 |
48 | 800048245 | Nut | €1.96 |
49 | Z00048814 | WASHER 18X6.4X2 MM | €0.12 |
50 | 8B0062733 | Screw (M8x45mm) | €4.95 |
51 | Y00043928 | NUT, SELF LOCKING M8X1.25 | €1.04 |
Husqvarna 125 Wre Float A Needle Kit
Top needle bearing by Namura Technologies. Photos are for reference only. Actual product may differ from the item shown in photograph. For Yamaha YZ125 1997-2014. For Husqvarna WRE 125 2009-2010. For Husqvarna WR125 1998-2007. HUSQVARNA 2007 SMS-WRE 125 EPC - genuine spare parts catalog. HUSQVARNA 2007 SMS-WRE 125. Add to my garage. Home Motorcycle types HUSQVARNA 2007 SMS-WRE 125.
Category: sms-wre 125 sm-te 630 smr 449-511 te 449-511 txc 449-511 tc 449 tc-te-txc 250-310 wr 250-300 sms4-te 125 smr-te 125 sms-wre 125 wr-cr 125 (cr 150 usa) sm-cr 50 drawing: carburetor. Crankcase carter; crankshaft - cylinder; exhaust valve; primary drive - clutch; gear shift; gear box; oil system; engine electronics; crankcase covers. The Float Needle The float needle, which moves within the seat, acts as a valve that either allows or stops the flow of fuel into the float bowl. Mikuni uses two types of needles. One needle is a corrosion-resistant steel alloy, the other has a Viton rubber coating over the tip of a steel needle. It came is a clear unmarked ziplock, the needle seat is not correct (it is a hex, should be a slotted drive (which made it impossible to actually tighten coreectly. It should be in a white bag labeled KOHLER. With that said, it did seem to work; but as others eluded to, it is basically a float needle kit.
No. | Code | Name | Price |
---|---|---|---|
1 | 8000B0789 | THROTTLE VALVE 55 | €80.85 |
2 | 8A0035371 | NEEDLE JET D48 | €8.86 |
3 | 8000B0790 | JET, NEEDLE HN268 | €15.99 |
4 | 8000B0791 | IDLE EMULSION JET U38 | €28.18 |
5 | 800012041 | JET, MAIN, 142 | €10.35 |
6 | 80A012032 | JET, STARTER 60 | €7.36 |
7 | 800033109 | Needle valve (300) | €25.99 |
8 | 80B035357 | FLOAT 6.5 G | €29.79 |
9 | 8000B0792 | TUBE | €0.00 |
10 | 8000H7075 | PLUG | €186.42 |
11 | 8000B0794 | SPRING, THROTTLE VALVE | €2.42 |
12 | 8000B0795 | CUP | €5.98 |
13 | 8000B0796 | NIPPLE SPOKE | €13.11 |
14 | 8000B0797 | WASHER, PLAIN | €1.61 |
15 | 800035353 | Retainer | €1.50 |
16 | 8000B0798 | HOLDER LEVER TPS | €3.91 |
17 | 8000B0799 | SCREW, PILOT | €0.00 |
18 | 8000B0800 | SCREW, THROTTLE VALVE | €21.28 |
19 | 8000B0801 | PLUNGER STARTER | €19.78 |
20 | 8000B0802 | JOINT | €5.75 |
22 | 800071741 | FLOAT CHAMBER | €17.14 |
23 | 800032867 | PIN, FLOAT | €2.07 |
25 | 800049531 | Plug | €13.80 |
28 | 8000B0805 | HOSE 405 MM | €3.68 |
29 | 8000B0806 | HOSE 260 MM | €2.30 |
31 | 8000B0807 | SPRING | €1.61 |
32 | 8000B0808 | GASKET SET, CARBURETOR | €12.19 |
33 | 8000A8717 | CARBURETOR | €323.50 |
40 | 8000A8689 | FILTER | €6.67 |
41 | 8A00A8692 | HOSE 180 MM | €0.92 |
42 | 8B00A8692 | HOSE 240 MM | €1.04 |
43 | 8000A8688 | FUEL CUT SOLENOID VALVE | €41.75 |
44 | 800033273 | Clamp | €2.07 |
45 | 800088597 | Guide | €13.57 |
46 | 8000A9345 | PLATE | €1.61 |
47 | ZA0067545 | SCREW TEF M6X1.00X35 CH8 | €0.23 |
48 | 800048245 | Nut | €1.96 |
49 | Z00048814 | WASHER 18X6.4X2 MM | €0.12 |
50 | 8B0062733 | Screw (M8x45mm) | €4.95 |
51 | Y00043928 | NUT, SELF LOCKING M8X1.25 | €1.04 |
Husqvarna 125 Wre Float A Needle Kit
Top needle bearing by Namura Technologies. Photos are for reference only. Actual product may differ from the item shown in photograph. For Yamaha YZ125 1997-2014. For Husqvarna WRE 125 2009-2010. For Husqvarna WR125 1998-2007. HUSQVARNA 2007 SMS-WRE 125 EPC - genuine spare parts catalog. HUSQVARNA 2007 SMS-WRE 125. Add to my garage. Home Motorcycle types HUSQVARNA 2007 SMS-WRE 125.
Husqvarna 125 Wre Float A Needle Cutter
No. | Code | Name | note | Price |
---|---|---|---|---|
1 | 80C036681 | Throttle valve (50) | €0.00 | |
1 | 80D036681 | Throttle valve (45) | R | €0.00 |
2 | 80T036683 | Needle (X3) | €0.00 | |
3 | 8G0049525 | Fuel nozzle (BN 266) | R | €0.00 |
3 | 8B0049525 | Fuel nozzle (BN 264) | €0.00 | |
4 | 80G012041 | Main jet (125) | R | €0.00 |
4 | 80A012041 | Main jet (110) | €0.00 | |
6 | 8B0087148 | Idle jet (60) | €10.81 | |
7 | 80F012032 | Starting jet (65) | €0.00 | |
8 | 800030794 | Needle valve (300) | €0.00 | |
9 | 80C035357 | Float (g 9,5) | €0.00 | |
10 | 80B063846 | Emulsifier | €0.00 | |
11 | 800051986 | Screw | €0.00 | |
12 | 800051987 | Nut | €0.00 | |
13 | 800032854 | Starting device | €32.66 | |
14 | 800023981 | Screw | €1.04 | |
15 | 800036685 | Throttle valve cover | €0.00 | |
16 | 800087150 | Spray nozzle | €0.00 | |
17 | 800032855 | Screw | €0.12 | |
18 | 800050472 | Spring | €0.00 | |
19 | 800023985 | Washer | €0.00 | |
20 | 800057401 | Pipe | €0.00 | |
23 | 800036687 | Union | €0.00 | |
26 | 800064168 | Chamber | €15.07 | |
27 | 800090682 | Spring | €0.00 | |
28 | 800036682 | Plate | €0.00 | |
29 | 800035353 | Retainer | €1.50 | |
31 | 800012045 | Fuel filter | €0.00 | |
32 | 800044059 | Pipette | €0.00 | |
34 | 800012048 | Screw | €0.00 | |
38 | 800012033 | Screw | €0.00 | |
40 | 800023983 | Washer | €0.69 | |
41 | 800012030 | Spring | €0.58 | |
42 | 800012029 | Screw | €0.00 | |
44 | 800012037 | Pin | €3.57 | |
46 | 800049531 | Plug | €13.80 | |
47 | 800064170 | Gasket set | €0.00 | |
48 | 8B0055507 | Pipe | €0.00 | |
48 | 8D0055507 | Pipe | €0.00 | |
49 | 800058660 | Cap | €0.00 | |
50 | 800052078 | Pipe | €0.00 | |
51 | 800094657 | Carburetor assy | €0.00 | |
52 | 800057413 | Knob | €2.19 |